Historical development of interest rates

Overview of the development of Lånekassen's interest rates over the last 5 years

Historical development of interest rates

Diagram of historical development of interest rates
Date Variable rate Fixed rate, 3 years Fixed rate, 5 years Fixed rate 10 years
May 2024 5.128 %
Mar. 2024 5.032 % 4.544 % 4.343 % 4.275 %
Jan. 2024 4.765 % 5.061 % 4.870 % 4.717 %
Nov. 2023 4.419 % 5.242 % 4.755 % 4.803 %
Sep. 2023 3.948 % 4.879 % 4.160 % 4.583 %
Jul. 2023 3.668 % 4.266 % 4.131 % 4.141 %
May 2023 3.532 % 4.227 % 4.131% 4.112 %
Mar. 2023 3.338 % 4.054 % 3.928 % 3.928 %
Jan. 2023 2.979 % 4.611 % 4.535 % 4.525 %
Nov. 2022 2.315 % 4.419 % 4.381 % 4.304 %
Sep. 2022 1.972 % 3.880 % 3.986 % 4.054 %
July 2022 1.815 % 3.435 % 3.581 % 3.687 %
May 2022 1.667 % 2.774 % 2.901 % 3.018 %
Mar. 2022 1.490 % 2.403 % 2.589 % 2.667 %
Jan. 2022 1.322 % 2.257 % 2.501 % 2.667 %
Nov. 2021 1.312 % 1.952 % 2.217 % 2.413 %
Sep. 2021 1.342 % 1.933 % 2.257 % 2.550 %
Jul. 2021 1.421 % 1.795 % 2.149 % 2.609 %
May 2021 1.421 % 1.756 % 2.070 % 2.511 %
Mar. 2021 1.401 % 1.569 % 1.775 % 2.070 %
Jan. 2021 1.391 % 1.480 % 1.638 % 1.933 %
Nov. 2020 1.391 % 1.519 % 1.657 % 1.952 %
Sep. 2020 1.539 % 1.579 % 1.677 % 1.952 %
Jul. 2020 2.159 % 1.628 % 1.736 % 2.002 %
May 2020 2.599 % 2.354 % 2.403 % 2.501 %
Mar. 2020 2.628 % 2.696 % 2.804 % 2.852 %
Jan. 2020 2.579 % 2.638 % 2.735 % 2.794 %
Nov. 2019 2.472 % 2.482 % 2.579 % 2.570 %
Sep. 2019 2.237 % 2.521 % 2.696 % 2.989 %
Jul. 2019 2.198 % 2.521 % 2.765 % 3.173 %
May 2019 2.168 % 2.462 % 2.784 % 3.241 %
Mar. 2019 2.139 % 2.462 % 2.784 % 3.251 %
Jan. 2019 2.090 % 2.472 % 2.804 % 3.309 %
Nov. 2018 2.002 % 2.345 % 2.687 % 3.164 %
Sep. 2018 2.041 % 2.305 % 2.657 % 3.125 %
Jul. 2018 2.080 % 2.325 % 2.677 % 3.144 %
May 2018 2.159 % 2.315 % 2.677 % 3.144 %
Mar. 2018 2.168 % 2.159 % 2.433 % 2.969 %
Jan. 2018 2.168 % 2.168 % 2.433 % 3.008 %
Nov. 2017 2.168 % 2.178 % 2.442 % 2.998 %
Sep. 2017 2.188 % 2.227 % 2.472 % 3.047 %
Jul. 2017 2.208 % 2.227 % 2.491 % 3.057 %
May 2017 2.208 % 2.266 % 2.511 % 3.057 %
Mar. 2017 2.149 % 2.257 % 2.511 % 3.057 %
Jan. 2017 2.109 % 2.070 % 2.315 % 2.882 %
Nov. 2016 1.756 % 1.549 % 1.874 % 2.472 %
Sep. 2016 1.756 % 1.549 % 1.874 % 2.482 %
Jul. 2016 1.825 % 1.549 % 1.874 % 2.511 %
May 2016 1.913 % 1.569 % 1.903 % 2.550 %
Mar. 2016 1.933 % 1.677 % 2.021 % 2.677 %
Jan. 2016 2.031 % 1.933 % 2.227 % 2.911 %

About the interest rate in Lånekassen